Last 24 hours · May 04, 2026 16:09 – May 05, 2026 16:09 UTC Demonstration Mode (synthetic data) Generated: 2026-05-05 16:09:42 UTC

Inventory Overview

Device inventory discovered from network traffic analysis. Each device is identified by IP address and enriched with MAC address (from ethernet headers and DHCP), MAC vendor (from IEEE OUI lookup), hostname (from DHCP and DNS), and inferred role (from listening ports, protocols, and communication patterns).

Unique Devices
11
New Devices
3
Device Roles
8

Device Roles

All Devices

Device Inventory 11 rows
IP Address MAC Vendor Hostname Role Protocols App Protocols Listen Ports Events Known First Seen Last Seen
10.1.8.50 00:1a:2b:3c:4d:50 ws-admin-01 client TCP,UDP tls,http,dns 284,392 true 2026-04-28T16:09:42 2026-05-05T16:09:42
10.1.12.200 00:1a:2b:3c:4d:60 grafana-prod web_server TCP http,tls 3000,443 42,847 true 2026-04-28T16:09:42 2026-05-05T16:09:42
10.1.12.201 00:1a:2b:3c:4d:61 jenkins-ci web_server TCP http 8080,50000 28,472 true 2026-04-28T16:09:42 2026-05-05T16:09:42
10.1.12.100 00:1a:2b:3c:4d:70 db-primary database_server TCP mysql 3306 148,291 true 2026-04-28T16:09:42 2026-05-05T16:09:42
10.1.12.205 00:1a:2b:3c:4d:75 redis-cache database_server TCP redis 6379 84,291 true 2026-04-28T16:09:42 2026-05-05T16:09:42
10.169.112.51 00:1a:2b:3c:4d:80 dns-resolver-01 dns_server TCP,UDP dns 53 172,384 true 2026-04-28T16:09:42 2026-05-05T16:09:42
10.6.19.21 00:1a:2b:3c:4d:90 dev-workstation client TCP,UDP tls,http,ssh 84,291 true 2026-04-28T16:09:42 2026-05-05T16:09:42
10.1.12.50 00:1a:2b:3c:4d:55 mail-gw mail_server TCP smtp,tls 25,465,993 92,481 true 2026-04-28T16:09:42 2026-05-05T16:09:42
10.1.12.60 00:1a:2b:3c:4d:56 nas-01 file_server TCP smb 445,139 38,291 true 2026-04-28T16:09:42 2026-05-05T16:09:42
10.1.8.100 00:1a:2b:3c:4d:57 hp-laserjet-4f printer TCP http 9100,631,80 12,847 true 2026-04-28T16:09:42 2026-05-05T16:09:42
172.16.4.10 00:1a:2b:3c:4d:a0 iot-sensor-01 sensor TCP,UDP http,mqtt 1883 47,382 false 2026-05-02T16:09:42 2026-05-05T16:09:42

New Devices

Devices not present in the known device baseline. These may be newly connected devices, rogue devices, or legitimate additions that need to be acknowledged.

New Devices 3 rows
IP Address MAC Vendor Hostname Role Protocols Listen Ports Events First Seen Last Seen
172.16.4.10 00:1a:2b:3c:4d:a0 iot-sensor-01 sensor TCP,UDP 1883 47,382 2026-05-02T16:09:42 2026-05-05T16:09:42
172.16.4.25 00:1a:2b:3c:4d:a5 unknown TCP 28,472 2026-05-03T16:09:42 2026-05-05T14:09:42
10.1.12.203 00:1a:2b:3c:4d:b0 staging-api web_server TCP 8443 24,384 2026-05-04T16:09:42 2026-05-05T15:09:42

OT Protocol Traffic

Traffic observed on known OT/ICS protocol ports including Modbus, DNP3, MQTT, BACnet, EtherNet/IP, S7comm, OPC UA, and IEC 104.

Protocol Port Flows Clients Servers Total MB
Modbus 502 8,472 12 4 284.3
EtherNet/IP 44,818 4,291 8 2 142.7
MQTT 1,883 12,847 18 3 847.2
OPC UA 4,840 2,847 4 2 98.4