Last 24 hours · Jul 07, 2026 00:09 – Jul 08, 2026 00:09 UTC
Generated: 2026-07-08 00:09:10 UTC
Inventory Overview
Device inventory discovered from network traffic analysis. Each device is identified by IP address and enriched with MAC address (from ethernet headers and DHCP), MAC vendor (from IEEE OUI lookup), hostname (from DHCP and DNS), and inferred role (from listening ports, protocols, and communication patterns).
Unique Devices
11
New Devices
3
Device Roles
8
Device Roles
All Devices
Device Inventory
11 rows
| IP Address | MAC | Vendor | Hostname | Role | Protocols | App Protocols | Listen Ports | Events | Known | First Seen | Last Seen |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.1.8.50 | 00:1a:2b:3c:4d:50 | — | ws-admin-01 | client | TCP,UDP | tls,http,dns | 284,392 | true | 2026-07-01T00:09:10 | 2026-07-08T00:09:10 | |
| 10.1.12.200 | 00:1a:2b:3c:4d:60 | — | grafana-prod | web_server | TCP | http,tls | 3000,443 | 42,847 | true | 2026-07-01T00:09:10 | 2026-07-08T00:09:10 |
| 10.1.12.201 | 00:1a:2b:3c:4d:61 | — | jenkins-ci | web_server | TCP | http | 8080,50000 | 28,472 | true | 2026-07-01T00:09:10 | 2026-07-08T00:09:10 |
| 10.1.12.100 | 00:1a:2b:3c:4d:70 | — | db-primary | database_server | TCP | mysql | 3306 | 148,291 | true | 2026-07-01T00:09:10 | 2026-07-08T00:09:10 |
| 10.1.12.205 | 00:1a:2b:3c:4d:75 | — | redis-cache | database_server | TCP | redis | 6379 | 84,291 | true | 2026-07-01T00:09:10 | 2026-07-08T00:09:10 |
| 10.169.112.51 | 00:1a:2b:3c:4d:80 | — | dns-resolver-01 | dns_server | TCP,UDP | dns | 53 | 172,384 | true | 2026-07-01T00:09:10 | 2026-07-08T00:09:10 |
| 10.6.19.21 | 00:1a:2b:3c:4d:90 | — | dev-workstation | client | TCP,UDP | tls,http,ssh | 84,291 | true | 2026-07-01T00:09:10 | 2026-07-08T00:09:10 | |
| 10.1.12.50 | 00:1a:2b:3c:4d:55 | — | mail-gw | mail_server | TCP | smtp,tls | 25,465,993 | 92,481 | true | 2026-07-01T00:09:10 | 2026-07-08T00:09:10 |
| 10.1.12.60 | 00:1a:2b:3c:4d:56 | — | nas-01 | file_server | TCP | smb | 445,139 | 38,291 | true | 2026-07-01T00:09:10 | 2026-07-08T00:09:10 |
| 10.1.8.100 | 00:1a:2b:3c:4d:57 | — | hp-laserjet-4f | printer | TCP | http | 9100,631,80 | 12,847 | true | 2026-07-01T00:09:10 | 2026-07-08T00:09:10 |
| 172.16.4.10 | 00:1a:2b:3c:4d:a0 | — | iot-sensor-01 | sensor | TCP,UDP | http,mqtt | 1883 | 47,382 | false | 2026-07-05T00:09:10 | 2026-07-08T00:09:10 |
New Devices
Devices not present in the known device baseline. These may be newly connected devices, rogue devices, or legitimate additions that need to be acknowledged.
New Devices
3 rows
| IP Address | MAC | Vendor | Hostname | Role | Protocols | Listen Ports | Events | First Seen | Last Seen |
|---|---|---|---|---|---|---|---|---|---|
| 172.16.4.10 | 00:1a:2b:3c:4d:a0 | — | iot-sensor-01 | sensor | TCP,UDP | 1883 | 47,382 | 2026-07-05T00:09:10 | 2026-07-08T00:09:10 |
| 172.16.4.25 | 00:1a:2b:3c:4d:a5 | — | unknown | TCP | 28,472 | 2026-07-06T00:09:10 | 2026-07-07T22:09:10 | ||
| 10.1.12.203 | 00:1a:2b:3c:4d:b0 | — | staging-api | web_server | TCP | 8443 | 24,384 | 2026-07-07T00:09:10 | 2026-07-07T23:09:10 |