Last 24 hours · Apr 11, 2026 00:00 – Apr 12, 2026 00:00 UTC
Generated: 2026-04-12 00:00:32 UTC
Inventory Overview
Device inventory discovered from network traffic analysis. Roles are inferred from listening ports, protocols, and communication patterns.
Total Devices
11
New Devices
3
Device Roles
8
Device Roles
All Devices
Device Inventory
11 rows
| IP Address | Hostname | Role | Protocols | App Protocols | Listen Ports | Events | Known | First Seen | Last Seen |
|---|---|---|---|---|---|---|---|---|---|
| 10.1.8.50 | ws-admin-01 | client | TCP,UDP | tls,http,dns | 284,392 | true | 2026-04-05T00:00:32 | 2026-04-12T00:00:32 | |
| 10.1.12.200 | grafana-prod | web_server | TCP | http,tls | 3000,443 | 42,847 | true | 2026-04-05T00:00:32 | 2026-04-12T00:00:32 |
| 10.1.12.201 | jenkins-ci | web_server | TCP | http | 8080,50000 | 28,472 | true | 2026-04-05T00:00:32 | 2026-04-12T00:00:32 |
| 10.1.12.100 | db-primary | database_server | TCP | mysql | 3306 | 148,291 | true | 2026-04-05T00:00:32 | 2026-04-12T00:00:32 |
| 10.1.12.205 | redis-cache | database_server | TCP | redis | 6379 | 84,291 | true | 2026-04-05T00:00:32 | 2026-04-12T00:00:32 |
| 10.169.112.51 | dns-resolver-01 | dns_server | TCP,UDP | dns | 53 | 172,384 | true | 2026-04-05T00:00:32 | 2026-04-12T00:00:32 |
| 10.6.19.21 | dev-workstation | client | TCP,UDP | tls,http,ssh | 84,291 | true | 2026-04-05T00:00:32 | 2026-04-12T00:00:32 | |
| 10.1.12.50 | mail-gw | mail_server | TCP | smtp,tls | 25,465,993 | 92,481 | true | 2026-04-05T00:00:32 | 2026-04-12T00:00:32 |
| 10.1.12.60 | nas-01 | file_server | TCP | smb | 445,139 | 38,291 | true | 2026-04-05T00:00:32 | 2026-04-12T00:00:32 |
| 10.1.8.100 | hp-laserjet-4f | printer | TCP | http | 9100,631,80 | 12,847 | true | 2026-04-05T00:00:32 | 2026-04-12T00:00:32 |
| 172.16.4.10 | iot-sensor-01 | sensor | TCP,UDP | http,mqtt | 1883 | 47,382 | false | 2026-04-09T00:00:32 | 2026-04-12T00:00:32 |
New Devices
Devices not present in the known device baseline. These may be newly connected devices, rogue devices, or legitimate additions that need to be acknowledged.
New Devices
3 rows
| IP Address | Hostname | Role | Protocols | Listen Ports | Events | First Seen | Last Seen |
|---|---|---|---|---|---|---|---|
| 172.16.4.10 | iot-sensor-01 | sensor | TCP,UDP | 1883 | 47,382 | 2026-04-09T00:00:32 | 2026-04-12T00:00:32 |
| 172.16.4.25 | unknown | TCP | 28,472 | 2026-04-10T00:00:32 | 2026-04-11T22:00:32 | ||
| 10.1.12.203 | staging-api | web_server | TCP | 8443 | 24,384 | 2026-04-11T00:00:32 | 2026-04-11T23:00:32 |
OT Protocol Traffic
Traffic observed on known OT/ICS protocol ports including Modbus, DNP3, MQTT, BACnet, EtherNet/IP, S7comm, OPC UA, and IEC 104.
| Protocol | Port | Flows | Clients | Servers | Total MB |
|---|---|---|---|---|---|
| Modbus | 502 | 8,472 | 12 | 4 | 284.3 |
| EtherNet/IP | 44,818 | 4,291 | 8 | 2 | 142.7 |
| MQTT | 1,883 | 12,847 | 18 | 3 | 847.2 |
| OPC UA | 4,840 | 2,847 | 4 | 2 | 98.4 |