Last 24 hours · Jul 07, 2026 00:09 – Jul 08, 2026 00:09 UTC Demonstration Mode (synthetic data) Generated: 2026-07-08 00:09:10 UTC

Odometry Overview

Network reliability analysis based on TCP and UDP performance features. Each asset is profiled per 15-minute window. The reliability engine compares each window against a learned per-asset baseline (drift detection) and configurable SLA thresholds. Degraded windows are recorded in perf_events.

Degraded Assets
7
Critical Windows
2
SLA Breaches
4
Drift Detections
11
Total Events
17

Throughput Trend

Hour TCP bps UDP bps Active Assets
2026-07-07T01:00:00 2,520,000 186,000 42
2026-07-07T02:00:00 2,520,000 186,000 42
2026-07-07T03:00:00 2,520,000 186,000 42
2026-07-07T04:00:00 2,520,000 186,000 42
2026-07-07T05:00:00 2,520,000 186,000 42
2026-07-07T06:00:00 2,520,000 186,000 42
2026-07-07T07:00:00 7,140,000 527,000 120
2026-07-07T08:00:00 7,140,000 527,000 120
2026-07-07T09:00:00 7,140,000 527,000 120
2026-07-07T10:00:00 7,140,000 527,000 120
2026-07-07T11:00:00 7,140,000 527,000 120
2026-07-07T12:00:00 7,140,000 527,000 120
2026-07-07T13:00:00 7,980,000 589,000 134
2026-07-07T14:00:00 7,980,000 589,000 134
2026-07-07T15:00:00 7,980,000 589,000 134
2026-07-07T16:00:00 7,980,000 589,000 134
2026-07-07T17:00:00 7,980,000 589,000 134
2026-07-07T18:00:00 7,980,000 589,000 134
2026-07-07T19:00:00 4,620,000 341,000 78
2026-07-07T20:00:00 4,620,000 341,000 78
2026-07-07T21:00:00 4,620,000 341,000 78
2026-07-07T22:00:00 4,620,000 341,000 78
2026-07-07T23:00:00 4,620,000 341,000 78
2026-07-08T00:00:00 4,620,000 341,000 78

Top Degraded Assets

Assets ranked by number of degraded windows in the time period. A degraded window is one where the asset's performance drifted from baseline OR breached an SLA threshold.

Top Degraded Assets 5 rows
IP Address Degraded Critical SLA Drift Peak TCP RST % Peak UDP NoResp % Peak DNS Fail %
10.0.12.45 8 2 3 3 0.42 0.18 0.65
10.0.12.201 6 1 2 3 0.31 0.22 0.41
10.0.3.118 5 0 2 3 0.24 0.55 0.12
10.0.7.42 4 0 1 3 0.18 0.08 0.34
172.16.0.89 3 0 1 2 0.15 0.04 0.07

TCP Measurements

Per-asset TCP performance averages. High reset ratio indicates connection instability. High zero-byte ratio indicates failed handshakes (scanning or blocked services). High short-lived ratio indicates probing patterns.

TCP Measurements 5 rows
IP Address Flows Avg bps Avg Duration (s) RST % Zero-byte % Short-lived %
10.0.12.45 847.2 2,840,000 12.40 0.42 0.18 0.32
10.0.3.118 312.8 920,000 4.70 0.24 0.42 0.61
10.0.12.201 184.5 7,320,000 28.90 0.31 0.04 0.08
10.0.7.42 92.3 410,000 8.20 0.08 0.11 0.18
172.16.0.89 47.8 180,000 6.10 0.15 0.21 0.27

UDP Measurements

Per-asset UDP performance averages. High no-response ratio indicates unresponsive services or one-way traffic patterns.

UDP Measurements 4 rows
IP Address Flows Avg bps No-Response % Avg Pkt Size Multicast %
10.0.3.118 421.0 140,000 0.55 384 0.02
10.0.12.45 287.4 68,000 0.18 280 0.01
10.0.7.42 118.6 31,000 0.04 142 0.00
224.0.0.251 84.2 8,400 0.00 312 1.00

DNS Measurements

Per-asset DNS query rate, RTT, and failure ratio. High RTT indicates resolver latency or upstream problems. Low response ratio signals timeouts (queries with no matching answer). High failure ratio (NXDOMAIN/SERVFAIL) indicates misconfiguration or DGA-style probing.

IP Address Queries/s Avg RTT (ms) Max RTT (ms) Response % Failure %
10.0.12.45 8.42 420.50 2,184.00 0.34 0.65
10.0.7.42 2.15 84.20 410.00 0.71 0.34
10.0.3.118 1.84 28.40 120.00 0.96 0.12
10.0.12.201 0.92 18.10 84.00 0.98 0.08

Recent Odometry Events

Most recent windows where assets exhibited reliability issues — drift from baseline, SLA breaches, or both.

Recent Events 5 rows
Window IP State Drift SLA TCP RST UDP NoResp DNS Fail
2026-07-08T00:09:10 10.0.12.45 critical tcp_reset_ratio:3.21,dns_failure_ratio:2.84 dns_failure_ratio:0.65 0.42 0.05 0.65
2026-07-07T23:09:10 10.0.12.201 sla_breach tcp_reset_ratio:0.31 0.31 0.22 0.08
2026-07-07T22:09:10 10.0.3.118 drift udp_no_response_ratio:2.78 0.05 0.55 0.02
2026-07-07T21:09:10 10.0.7.42 drift tcp_handshake_rtt_ms_avg:2.61 0.08 0.04 0.07
2026-07-07T19:09:10 172.16.0.89 sla_breach dns_failure_ratio:0.34 0.04 0.02 0.34